Here i Posted some Important / Live Questions with Answers.
| what is Transport Request? | |||||||||||||||||||||||||||||
| Transport Request is like a vehicle which is used to carry out all changes from one client to another client. | |||||||||||||||||||||||||||||
| How many types of Transpor t Request are there? | |||||||||||||||||||||||||||||
| there are two types of Transport Requests. | |||||||||||||||||||||||||||||
| 1: Customization Request : it will be Generated for all Customizing Activities. Like:comp. code creation , etc. it's a client indipendent. | |||||||||||||||||||||||||||||
| 2: Workbench Request : it will be Generated for Developing Programs, it's a client Dependent. | |||||||||||||||||||||||||||||
| How many types of Transport Request Status are available in SAP? | |||||||||||||||||||||||||||||
| two types | |||||||||||||||||||||||||||||
| 1: Modifiable : if select this it displays the Transport Requests which have not yet released, it can be Re-usable. | |||||||||||||||||||||||||||||
| 2: Released : if select check box, it displays which Transport Requests were released, once Transport Request was released it can't be Re-used. | |||||||||||||||||||||||||||||
| How to Rlease a Transport Request? T.Code - SE09 / SE10 | |||||||||||||||||||||||||||||
| User Name : SAPUSER | |||||||||||||||||||||||||||||
| if it's Customization Request, Select Customization Request check box | |||||||||||||||||||||||||||||
| Select Modifiable check box | |||||||||||||||||||||||||||||
| De Select Released Check box | |||||||||||||||||||||||||||||
| Click on Display button | |||||||||||||||||||||||||||||
| Expand Transport Request Number | |||||||||||||||||||||||||||||
| Keep the Cursor on Customizing Task number | |||||||||||||||||||||||||||||
| Click on Release Directly button, like F9 or vehicle symbol button | |||||||||||||||||||||||||||||
| Keep the Cursor on Main Request number | |||||||||||||||||||||||||||||
| Click on Release Directly button, like F9 or vehicle symbol button | |||||||||||||||||||||||||||||
| Click on Refresh button. | |||||||||||||||||||||||||||||
| Select Back Arrow | |||||||||||||||||||||||||||||
| De Select Modifiable Check box | |||||||||||||||||||||||||||||
| Select Released Check box | |||||||||||||||||||||||||||||
| Select Display button | |||||||||||||||||||||||||||||
| How to import changes from one client to another client? Like : in development server we have three clients like Golden client, Golden test client and Sand box. | |||||||||||||||||||||||||||||
| In this I want to import changes from Golden client to Golden test client. | |||||||||||||||||||||||||||||
| Here we are Transporting Request from one client to another client with in the same server, not in the other server. It's not our job of transporting requests from one server to another, job of Basis consultant | |||||||||||||||||||||||||||||
| login into target client, like in Golden test client | |||||||||||||||||||||||||||||
| use T. Code : SCC1 | |||||||||||||||||||||||||||||
| Sourch Client : 100. like Golden client number | |||||||||||||||||||||||||||||
| Transport Request : DMOK900055. mean write down the Request no which one want to import / copy | |||||||||||||||||||||||||||||
| Select Including Request Subtask check box | |||||||||||||||||||||||||||||
| De Select Test Run Check box | |||||||||||||||||||||||||||||
| Select Start immediately button. | |||||||||||||||||||||||||||||
| Click on Regresh button. | |||||||||||||||||||||||||||||
| Go and Check the changes. | |||||||||||||||||||||||||||||
| How to Import changes from one client to another client in Different environment? Like : Transporting the Request from Development server to Quality server. It's the job of Basis consultant. | |||||||||||||||||||||||||||||
| Logon in to Target client. Like in Quality server | |||||||||||||||||||||||||||||
| use T. Code : STMS | STMS : SAP Transport Management System | ||||||||||||||||||||||||||||
| Click on Import overview button | |||||||||||||||||||||||||||||
| Enter | |||||||||||||||||||||||||||||
| Double click on Required Transport Request number. | |||||||||||||||||||||||||||||
| Specify the source client : 200. like client of Quality server | |||||||||||||||||||||||||||||
| Enter | |||||||||||||||||||||||||||||
| Click on Refresh button. | |||||||||||||||||||||||||||||
| Go and check the changes. | |||||||||||||||||||||||||||||
| Notes : | |||||||||||||||||||||||||||||
| Transport customizing data to Golden client to Golden Test Client. | |||||||||||||||||||||||||||||
| From Development client to Quality client. | |||||||||||||||||||||||||||||
| From Development client to Production client. | |||||||||||||||||||||||||||||
| No. Range Intervels and Tax code's should not copy to Production client. | |||||||||||||||||||||||||||||


No comments:
Post a Comment